| Sign In | Join Free | My components-electronic.com | 
 | 
Brand Name : ECO
Model Number : ECO-RT
Certification : CE
Place of Origin : China
MOQ : 1
Price : USD 250
Payment Terms : Western Union, MoneyGram, T/T
Supply Ability : 1000month
Delivery Time : 7
material : metal
input voltage : 110V
output voltage : 110V
Socket : IEC/US/UK/Euro
| Model item | S1K (R) | S1K (R)S | S2K (R) | S2K (R)S | S3K (R) | S3K (R)S | S6K 
 | S6K (R)S | S10K 
 | S10K (R)S | ||
| Rated power | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 6kVA/5.4kW | 10kVA/9kW | |||||||
| AC Input | Input system | Single phase (L/N+PE) | ||||||||||
| Nominal voltage | HV: 208/220/230/240Vac LV:100/110/120/127Vac | |||||||||||
| Frequency | 50/60Hz | |||||||||||
| Voltage range | HV: 90~300VAC±5VAC LV: 60-145Vac±3VAC | |||||||||||
| Frequency range | (40~70)±0.5Hz | |||||||||||
| Input power factor | >0.99 | |||||||||||
| Bypass Voltage Range | HV: 115~285VAC×(1±3%) LV: 80~140VAC×(1±3%) | |||||||||||
| 
 
 Battery Input | Nominal Voltage | 24V | 36V | 48V | 72V | 72V | 96V | 144V | 192V | 192V/240V | ||
| Battery Capacity & Quantity | 12V/7AH x 2pcs | External | 12V/7AH x 4pcs | External | 12V/7AH x 6pcs | External | 12V/7AH x 12pcs | External | 12V/7AH x16/20pcs | External | ||
| Backup Time | Half loaded≥8minutes, Full loaded ≥3minutes(standard) | Half loaded≥6minutes, Full loaded ≥2minutes(standard) | ||||||||||
| Battery charger time | Charger to 90% battery capacity in 5 hours(standard) Dependent on the capacity of external batteries (long backup time) | |||||||||||
| 
 
 
 AC Output | Output system | Single phase (L/N+PE) | ||||||||||
| Inverter Mode Output voltage | HV:208/220/230/240Vac±2% LV:100/110/120/127Vac±2% | |||||||||||
| Waveform | Sine Wave THD<3% (linear load) THD<7% (nonlinear load) | Sine Wave THD<2% (linear load) THD<5% (nonlinear load) | ||||||||||
| Output frequency | 50/60±4Hz (Sync mode) 50/60Hz±1% (Fix Freq. mode) | |||||||||||
| Dynamic voltage transient range | <9% | <6% | ||||||||||
| Dynamic Transient Recovery | < 100ms | < 60ms | ||||||||||
| Overload capability | 105~125%≥ 60s,126~150%≥30s The recover point is 70% | |||||||||||
| Crest Ratio | 3:1 | |||||||||||
| Transfer time | Battery <-> Line Mode :0ms | |||||||||||
| Communications | RS232 RS485(optional), Dry contact(optional) | |||||||||||
| Alarm Function | AC/DC input under abnormal, overload condition and Inverter problems | |||||||||||
| Protection Function | AC input or output above or below the range of voltage, overload, over temperature and short circuit protection | |||||||||||
| Noise | <50dB | <55dB | ||||||||||
|   | 
| rack mount 3Kva online UPS IEC/US/Euro socket Images | 
 SNMP samrt cards net work card for Different UPS
                                                                                    
                        
                        
                        
                                                            SNMP samrt cards net work card for Different UPS
                                                    
                        
                     high power DC power supply maximum 450V DC output 3A current 120V input power
                                                                                    
                        
                        
                        
                                                            high power DC power supply maximum 450V DC output 3A current 120V input power
                                                    
                        
                     DC power supply maximum 450V DC output 3A current 220V input power supply for
                                                                                    
                        
                        
                        
                                                            DC power supply maximum 450V DC output 3A current 220V input power supply for
                                                    
                        
                     LED Digital Switching DC Power Supply Voltage Regulators Lab Repair Tool
                                                                                    
                        
                        
                        
                                                            LED Digital Switching DC Power Supply Voltage Regulators Lab Repair Tool
                                                    
                        
                     Mini Adjustable Digital DC Laboratory Switch Power Supply Multifunction LED Lab
                                                                                    
                        
                        
                        
                                                            Mini Adjustable Digital DC Laboratory Switch Power Supply Multifunction LED Lab
                                                    
                        
                     Hot selling 1000Va 230V online UPS for MRI hospital medical products IEC Euro
                                                                                    
                        
                        
                        
                                                            Hot selling 1000Va 230V online UPS for MRI hospital medical products IEC Euro
                                                    
                        
                     Hot selling 1000Va 110V 105V offline UPS for Casher machine supermarket
                                                                                    
                        
                        
                        
                                                            Hot selling 1000Va 110V 105V offline UPS for Casher machine supermarket
                                                    
                        
                     650Va 110V offline UPS Company hone use LCD Uninterrupitable power system Schuko
                                                                                    
                        
                        
                        
                                                            650Va 110V offline UPS Company hone use LCD Uninterrupitable power system Schuko
                                                    
                        
                     110V 1Kva 1000va online ups built in battery UPS
                                                                                    
                        
                        
                        
                                                            110V 1Kva 1000va online ups built in battery UPS
                                                    
                        
                     LCD Display Online UPS 1000VA/800W External 36VDC Batteries Pure Sine Wave
                                                                                    
                        
                        
                        
                                                            LCD Display Online UPS 1000VA/800W External 36VDC Batteries Pure Sine Wave